| ORDER FORM | Qty | Each | Total |
|---|---|---|---|
| 2004 Annual Report on the U.S. Seafood Industry | $55.00 | ||
| Shipping and Handling Per Order | $4.00 | ||
| Orders outside North America add $10.00 for airmail | |||
| Total: | |||
| Name: | Title: | ||
| Company/Organization: | |||
| Address: | |||
| City: | State: | Zip: | Country: |
| Phone: | Fax: | ||
| [ ] Check (U.S. Funds) enclosed: Payable to H.M. Johnson & Associates | |||
| [ ] Visa/MC Card Number: | Exp. Date: | ||
| Name on Card: | Signature: | ||
| Fax to 541-899-4976, mail to P.O. Box 688, Jacksonville, OR 97530. |
|
Annual Report Table of Contents |
|